| AES SeaPort-e Contract Number N00178-10-D-5892 |
| Functional Area | Description |
| 3.2 Engineering Support | This functional area consists of supporting the application of engineering disciplines to technically support development of new and existing Naval capabilities and systems, technically support development of significant alterations to existing systems, support integration and interface of existing equipment or software into different applications or platforms to support the warfighter, and support evaluation of foreign or nondevelopmental systems, equipments, and technologies. This functional area also includes all support required within the area of environmental engineering of U. S. Navy weapon systems and base related infrastructure.
|
| 3.6 Software | This functional area consists of applying the engineering and scientific disciplines to perform technical analysis of, technically support development of or selection of hardware and computer software, or modification to existing hardware and software for systems, test facilities, or training facilities. This also consists of software engineering efforts and programming support required to technically support software implementation in systems, sub-systems, and components utilizing computers, electronics, and software. Planning, designing, coding, testing, integrating, supporting, and delivering algorithms, software (source code and executables), computer programs are the inherent activities of this functional area. Commercial Off-The-Shelf (COTS) solutions and product modifications (e.g., software tools, licensing, and associated hardware) which are incidental to the overall support service efforts are considered within the scope of this functional area. Generally, the software development processes used for software development under this contract shall be, as a minimum, assessed at Software Engineering Institute (SEI) Capability Maturity Model (CMM) Level 3 or equivalent, however the Government may specify other (either lower or higher) standards in individual task orders issued under the contract.
|
| 3.10 CM Support | This functional area consists of applying engineering and analytical disciplines to identify, document, and verify the functional, performance, and physical characteristics of systems, to control changes and non-conformance, and to track actual configurations of systems and platforms.
|
| 3.11 QA Support | This functional area consists of applying engineering and analytical disciplines to ensure that the processes and products used in the design, development, fabrication, manufacture and installation result in quality products.
|
| 3.12 IS/IA/IT | This functional area consists of providing information system software analysis, requirements definition, design, development, test, modification, installation, implementation, quality assurance, training, and documentation to meet the evolving data storage and reporting needs of programs and management. Analyze existing IT and IS databases, web sites, and IT applications and recommend new or improved interfaces and improved management tools that meet new management requirements, or improve management effectiveness and efficiency. Perform maintenance and technical support for Local Area Networks (LAN) and Wide Area Networks (WAN) that are outside the cognizance of the Navy Marine Corps Intranet (NMCI). Modify, implement and maintain web based information systems and links. Develop web-site structure, prepare documentation for population, implement and maintain web sites. Provide systems engineering and technical support for establishment, test, upgrade, and operational support of systems, networks, workstations and support equipment, hardware and software that are outside the cognizance of NMCI. Conduct IA analyses, develop, recommend, and implement, monitor, update, and maintain, IA practices, procedures, equipments, algorithms, and hardware that are outside the cognizance of NMCI.
|
| 3.16 Logistics Support | This functional area consists of applying the engineering and analytical disciplines required to implement acquisition logistics as a multi-functional technical management discipline associated with the design, development, test, production, fielding, sustainment, and improvement modifications of cost effective systems that achieve the warfighters' peacetime and wartime readiness requirements. The principal objectives of acquisition logistics are to ensure that support considerations are an integral part of the system's design requirements, that the system can be cost effectively supported through its life-cycle, and that the infrastructure elements necessary to the initial fielding, operation and maintenance support of the system are identified and developed and acquired.
|
| 3.17 Supply & Provisioning | This functional area consists of applying the analytical and technical disciplines required to ensure that fielded warfighting capabilities are materially sustained. The principal objectives of this functional area are to ensure that material for operation and maintenance of warfighter systems is available when required, that materials are properly stored and transported, and inventories are managed in a cost effective manner to sustain supported systems.
|
| 3.18 Training | 3.18.1 Technical Training Support This functional area consists of applying the engineering and analytical disciplines required to ensure that the warfighter and technical support community is provided with adequate instruction including applied exercises resulting in the attainment and retention of knowledge, skills, and attitudes regarding the platforms, systems, and warfighting capabilities they operate and maintain.
|
| 3.20 Program Support | This functional area consists of applying the business, financial management, and technical disciplines required to support planning, organizing, staffing, controlling, and leading team efforts in managing acquisition programs such that the result places a capable and supportable system in the hands of the warfighter when and where it is needed, and does so at an affordable price. This functional area represents an integration of a complex system of differing but related functional disciplines that must work together to achieve program goals through development, production, deployment, operations, support, and disposal.
|
| 3.21 Administrative Support | 3.21.1 Clerical and Administrative Support
|
| 3.22 Public Affairs | This functional area consists of supporting Public Affairs organizations as it relates to strategic counsel, planning and execution of communication as a function of command goals and requirements for informing, and promoting the successes of the organization both to external and internal media. Public Affairs organizations oversee the development, implementation and execution of the command communication strategy, planning and tactics for enterprise and national-level initiatives across all target audiences. To accomplish this Public affairs organizations require specific contractor public affairs support including; speechwriting, multimedia documentation, development of strategic communication plans, support of the command exhibit program, exhibit planning services, leasing of exhibit, photography support, design layout of command publication to provide critical assistance in development of communication messages for the Navy. This area also includes support in the development of multimedia documentation to support Command communication goals; support for development of strategic communication plans to include metrics, technical writing services, message/brand development, visual media to include still, video and multimedia, and other public affairs services.
|
| Active Zones | Zone Map |
| AES Team Members | Team Members |
| AES Task Orders and Technical Instructions | AES was recently awarded SeaPort-e Prime Contract N00178-10-D-5892, to date, no task orders have been awarded under this contract. |
| AES Quality Assurance Plan | Quality Assurance Plan |
| AES SeaPort-e Points of Contact | Technical and Business Development Fred Spence Contracting, Subcontracting, Financial, and Invoicing |
